1. Justin Bieber – My World 2.0 (290 903/Total: 573 739)
2. Justin Bieber – My World (63 246/T: 1 172 590)
3. Lady Gaga – The Fame (49 497/T: 3 149 023)
4. Taylor Swift – Fearless (32 111/T: 5 751 662)
5. Lady Gaga – The Fame Monster EP (31 717/T: 959 704)
6. Ke$ha – Animal (30 738/T: 545 798)
7. Selena Gomez & The Scene – Kiss And Tell (24 714/T: 528 818)
8. Michael Buble – Crazy Love (23 053/T: 1 544 609)
9. Gorillaz – Plastic Beach (18 113/T: 190 743)
10. Susan Boyle – I Dreamed A Dream (14 374/T: 3 679 654)
11. Miley Cyrus – Time Of Our Lives EP (14 072/T: 1 343 384)
12. Pink – Hunhouse (9 281/T: 1 652 491)
13. Adam Lambert – For Your Entertainment (9 095/T: 586 621)
14. Michael Jackson – Number Ones (8 442/T: 4 220 276)
15. Taylor Swift – Taylor Swift (8 431/T: 4 722 380)
16. Rob Thomas – Someday EP (7 283/T: 7 283)
17. Michael Jackson – This Is It (BO) (7 241/T: 1 532 891)
18. OneRepublic – Waking Up (5 619/T: 158 612)
19. Michael Jackson – Essential Michael Jackson (5 169/T: 1 620 412)
20. Michael Bublé – It’s Time (4 932/T: 3 382 041)
Pop : meilleures ventes d'albums de la semaine au 12 avril
Charts : ventes d'albums Pop aux Etats-Unis
- pop News
- Posted by Rédaction
New videos
- FOLK
- POP
- FOLK
- POP
- FOLK
Latest Pop News
- Prince est mort à l'âge de 57 ansThu 21 Apr 20160
- Rihanna nomme son album ANTI et dévoile la pochette par Roy NachumThu 08 Oct 20150
- Rihanna : le single Bitch Better Have My Money !Fri 27 Mar 20152