1. Ludacris – Battle Of The Sexes (136 950/Total: 137 272)
2. Lil Wayne – Rebirth (27 150/T: 420 448)
3. Young Money – We Are Young Money (14 316/T: 375 623)
4. Jay-Z – Blueprint III (10 336/T: 1 667 673)
5. Gucci Mane – State Vs Radric Davis (9 401/T: 310 426)
6. Eminem – Relapse (8 792/T: 1 884 007)
7. DJ Khaled – Victory (8 173/T: 36 700)
8. Timbaland – Shock Value II (8 195/T: 168 534)
9. Drake – So Far Gone EP (6 622/T: 407 640)
10. Kid Cudi – Man On The Moon (5 906/T: 326 033)
11. 50 Cent – Before I Self Destruct (5 007/T: 421 458)
12. Lil Wayne – Tha Carter III (4 598/T: 3 391 329)
13. Swindoe – Swindoe (4 545/T: 5 084)
14. Snoop Dogg – Malice N Wonderland (4 240/T: 229 523)
15. Birdman – Priceless (3 946/T: 146 058)
16. Kidz In The Hall - Land Of Make Believe (2 900)
17. New Boyz - Skinny Jeanz And A Mic
18. T.I. – Paper Trail